Instructors University Golf ball Rankings

The Instructors Best twenty five university golf ball

coaches’ poll, along with quantity of first-place ballots as well as report

in parentheses, complete factors as well as prior position:

(Records via February. seventeen, 2002)

TEAM PTS PVS

—- — —

1. Kansas (21) (23-2) 763 2

2. Annapolis (9) (21-3) 748 3

3. Fight it out (1) (23-2) 719 1

4. Cincinnati (24-2) 675 5

5. Okla (20-4) 644 4

6.Kevin Minter Jerseys The state of alabama (22-4) 611 7

7. Gonzaga (24-3) 557 8

8. Sarasota (19-5) 540 6

9. Marquette (22-3) 516 12

10. Pittsburgh (22-4) 429 16

11. Stanford (17-6) 408 14

12. Kentucky (17-7) 361 9

13. Ohio Fla (21-5) 348 11

14. Okla Street (20-6) 325 15

15. Va (16-6) 307 13

16.Tyrann Mathieu Jerseys Az (17-8) 304 10

17. Or (18-7) 249 18

18. Kansas Street (18-5) 214 20

19. The state of illinois (19-7) 207 19

20. Atlanta (19-7) 204 22

21. Wake up Woodland (17-8) 155 17

22. USC (18-6) 151 25

23. Indy (17-8) 130 24

24. Xavier (19-4) ninety NR

25. Syracuse (19-7) 69 21

Dropped Away: Absolutely no.David Johnson Jersey twenty three UCLA

Others Getting Ballots: Traditional western Ky 68, Absolutely no Carolina Street 57, UCLA fouthy-six,

Hawaii thirty-one, Connecticut 28, Servant twenty six, Tulsa fourteen, Mississippi 13,

Texas 12, Kent 11,Calais Campbell Jerseys Az Street 8, Ut 7, The southern area of Sick 6, Texas

Tech 6, Wy 5, Valparaiso 3, Ca two, Mn two,

Mississippi Street two, Ut Street two,Jermaine Gresham Jerseys Hampton 1, Notre Dame 1, Rutgers 1.

.

Leave a Reply